% of Gross | Min. Per Head | |
---|---|---|
Cattle | ||
Feeder Cattle | 3.5% | $16.00 |
Dairy | 4.5% | $50.00 |
Veal Calves | 4% | $10.00 |
Butcher Cattle | 1% | $20.00 |
Butcher Bulls | 4% | $50.00 |
Butcher Cows | 2.5% | $30.00 |
Hogs | ||
Feeder Pigs/Hogs | 3% | $5.00 |
Sheep & Goats | ||
All Classes | 0% | $6.00 per head |
Hay/Straw/Wood | 6% | |
Yardage | ||
Livestock | .390% | $3.00 |
Feeder Pigs, Hogs | .390% | $1.50 |
Tagging Fees | ||
Feeder Pigs | $.30 per head | |
Scrapie Tagging | $3.00 per head | |
RFID Tagging | $3.00 per head |
Upcoming Events
There’s always something exciting happening at Shipshewana. Browse our upcoming events, and book a room today so that you don’t miss out on your favorite event!
Exclusive News & Deals
Be the first to be "in-the-know" on the latest news and special events taking place at Shipshewana Trading Place by signing up for our eNews.
Join NowVendor Selling Opportunities
Learn more about all of the great vendor opportunities at the Midwest's largest flea market and auction!
Learn More